<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Nathan Good Architects</title>
	<link>http://nathangoodarchitect.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 21:31:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Green Home Heating</title>
		<description><![CDATA[The dirt floors look great, the salvaged Douglas Fir cabinets look at home, the green roof is in winter mode, and the kitchen swing continues to greet visitors to the kitchen at the O’Brien’s home.
I asked Mike about the use of the Comfort Cove electric heating panels (www.radiantsystemsinc.com) that were installed as the sole heat [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/green-home-heating/</link>
			</item>
	<item>
		<title>What makes a home &#8220;green&#8221;?</title>
		<description><![CDATA[Some of the unique qualities to Vana and Mike’s home include:
-the first use of Durisol’s Insulated Concrete Forms (ICF), a fiber-cement block, in Portland for the south’s single story portion to the home
-an innovative strapped-wall system (proposed by the home’s builder, David Heslam, formerly with Coho Construction and now with Earth Advantage) to increase the [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/green-building-treasures-2/</link>
			</item>
	<item>
		<title>Green Building Treasures</title>
		<description><![CDATA[My wife and I have been invited to spend this weekend with former clients and current friends, Vana and Mike O’Brien, in their new Portland home. It’s always a treat for me to be invited to visit my client’s homes after they have moved in, and an extra honor to be an overnight guest. Such [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/green-building-treasures/</link>
			</item>
	<item>
		<title>Assessing a building’s &#8220;vital signs&#8221;</title>
		<description><![CDATA[Last Friday, I took an all-day class on “Investigating Energy Use in Occupied Buildings” that was taught by two building science gurus, Dr. Alison Kwok from the University of Oregon and Walter Grondzik of Ball State University. Both professors have been active in the development and roll-out of the Vital Signs and Agents of Change [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/assessing-a-building%e2%80%99s-vital-signs/</link>
			</item>
	<item>
		<title>JD Salinger and my Uncle David</title>
		<description><![CDATA[My mother’s brother, David Wright, served with Counter Intelligence in Europe during World War II. One of the stories he shared with me was the rescue of a fellow soldier from beneath an overturned jeep in France. The soldier that he saved, JD Salinger, was obviously grateful and the two stayed in touch for years [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/jd-salinger-and-my-uncle-david/</link>
			</item>
	<item>
		<title>High-Performance Windows: Passive Solar Homes</title>
		<description><![CDATA[We are often asked about the design of passive solar homes for Oregon’s Willamette Valley. The climate in this region is relatively mild with wet/cool winters and dry/warm summers. The average temperature during the winter months is about 45º F, and the overhead sky is dominated by cloud cover from November until April. For passive [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/high-performance-windows/</link>
			</item>
	<item>
		<title>The Universal Traveler: Architect&#8217;s Sketches</title>
		<description><![CDATA[I’ve been keeping a journal of thoughts and sketches since my early days of architectural studies at Cal Poly, San Luis Obispo in the 70’s.  During my sophomore year at Cal Poly, I took a class on creative problem solving with Don Koberg, co-author of The Universal Traveler (with Jim Bagnall). Dr. Don introduced [...]]]></description>
		<link>http://nathangoodarchitect.com/blog/the-universal-traveler/</link>
			</item>
</channel>
</rss>
